| Particular | Details |
|---|---|
| Scheme Name | RBI Floating Rate Savings Bonds, 2020 (Taxable) |
| Issuer | Government of India |
| Managed By | Reserve Bank of India (RBI) |
| Type | Government Savings Bond |
| Interest Rate | Floating (Linked with NSC Rate + 0.35%) |
| Interest Reset | Every 6 Months |
| Interest Payment | Semi-Annually (1 January & 1 July) |
| Current Interest Rate | 8.05% (As notified by RBI for the applicable period) |
| Minimum Investment | ₹1,000 |
| Maximum Investment | No Limit |
| Investment Multiples | ₹1,000 |
| Tenure | 7 Years |
| Lock-in Period | 7 Years (except eligible senior citizens) |
| Premature Withdrawal | Available only for eligible senior citizens under specified conditions |
| Risk Level | Very Low |
| Capital Protection | 100% Government Backed |
| Tax Benefit | No |
| Taxation | Interest is fully taxable |
| TDS | Applicable as per Income Tax Rules |
| Demat Account Required | No |
| Nomination Facility | Available |
| Transferable | No |
| Tradable | No |
| Loan Facility | Not Available |

